Democracy Ratings
| Freedom House 2018 |
Score: 5 out of 7 (where lower scores are more democratic) |
Freedom Status: Partly Free |
|---|---|---|
| EIU Democracy Index 2017 |
Score: 5.09 out of 10 (where higher scores are more democratic) |
World Ranking: 98 |
| Polity IV 2016 |
Score: -1 (from -10 to 10, where higher scores are more democratic) |
Category: Closed Anocracy
|
Political System
| System of Government | Presidential |
|---|---|
| Presidential Electoral System | First past the post |
| Last Presidential Election | 2016 |
| Next Presidential Election | 2021 |
| Presidential Term Limits | No |
| System of Appointment to Legislature |
Elections are held on a first past the post basis 238 Constituency Representatives 112 District Woman Representatives 10 Uganda People’s Defence Forces Representatives 5 Representatives of the Youth 5 Representatives of Persons with Disabilities 5 Representatives of Workers 13 ex officio Members |
| Last Legislative Election |
2016 |
| Next Legislative Election |
2021 |
| Number of Seats in Legislature | 385 |
| Female quota, representation in lower house | Yes: reserved seats |
Results
| Last presidential election (2016) | ||
| Candidate (Party) | Votes (%) | |
| 1st round | 2nd round not needed | |
| Yoweri Museveni | 60.62 | |
| Kizza Besigye | 35.61 | |
| Amama Mbabazi | 1.39 | |
| Abed Bwanika | 0.90 | |
| Venansius Baryamureeba | 0.54 | |
| Faith Kyalya | 0.43 | |
| Benon Biraaro | 0.26 | |
| Joseph Mabirizi | 0.25 | |
| Last legislative election (2016) | ||
| Party | Votes (%) | Seats |
| National Resistance Movement | 293 | |
| Forum for Democratic Change | 36 | |
| Democratic Party | 15 | |
| Uganda People’s Congress | 6 | |
| Independents | 66 | |
| Uganda People’s Defence Force | 10 | |
| National Resistance Movement | 293 | |
| Forum for Democratic Change | 36 | |
| Democratic Party | 15 | |
| Uganda People’s Congress | 6 | |
| Independents | 66 | |
| Uganda People’s Defence Force | 10 |
