Democracy Ratings
Freedom House 2018 |
Score: 2.5 out of 7 (where lower scores are more democratic) |
Freedom Status: Free |
---|---|---|
EIU Democracy Index 2017 |
Score: 6.32 out of 10 (where higher scores are more democratic) |
World Ranking: =69 |
Polity IV 2016 |
Score: 7 (from -10 to 10, where higher scores are more democratic) |
Category: Democracy
|
Political System
System of Government | Presidential |
---|---|
Presidential Electoral System | Two-Round System |
Last Presidential Election | 2014 |
Next Presidential Election | 2019 |
Presidential Term Limits | Two, five-year terms |
System of Appointment to Legislature |
Closed-list proportional representation in multi-member constituencies, including six overseas constituencies |
Last Legislative Election |
2014 |
Next Legislative Election |
2019 |
Number of Seats in Legislature | 217 |
Female quota, representation in lower house | Yes: legislated candidate quotas |
Results
Last presidential election (2014) | ||
Candidate (Party) | Votes (%) | |
1st round | 2nd round | |
Beji Caid Essebsi | 39.46% | 55.68 |
Moncef Marzouki | 33.43% | 44.32 |
Hamma Hammami | 7.82% | |
Hechmi Hamdi | 5.75% | |
Slim Riahi | 5.55% | |
Kamel Morjane | 1.27% | |
Ahmed Néjib Chebbi | 1.04% | |
Safi Saïd | 0.80% | |
Mondher Zenaidi | 0.74% | |
Mustapha Ben Jaafar | 0.67% | |
Kalthoum Kannou | 0.56% | |
Mohamed Frikha | 0.54% | |
Abderrazak Kilani | 0.31% | |
Mustapha Kamel Nabli (withdrawn) | 0.21% | |
Abdelkader Labaoui | 0.20% | |
Larbi Nasra | 0.20% | |
Hamouda Ben Slama | 0.18% | |
Mohamed Hamdi (withdrawn) | 0.17% | |
Mehrez Boussayene | 0.16% | |
Salem Chaïbi | 0.16% | |
Samir Abdelli | 0.15% | |
Ali Chourabi | 0.14% | |
Mokhtar Mejri | 0.13% | |
Abderraouf Ayadi (withdrawn) | 0.11% | |
Yassine Chennoufi | 0.10% | |
Abderrahim Zouari (withdrawn) | 0.08% | |
Noureddine Hached (withdrawn) | 0.07% |
Last legislative election (2014) | ||
Party | Votes (%) | Seats |
Nidaa Tounes | 39.63 | 86 |
Ennahda Movement | 31.79 | 69 |
Free Patriotic Union | 7.37 | 16 |
Popular Front | 6.91 | 15 |
Afek Tounes | 3.68 | 8 |
Congress for the Republic | 1.84 | 4 |
Democratic Current | 1.38 | 3 |
People’s Movement | 1.38 | 3 |
National Destourian Initiative | 1.38 | 3 |
Current of Love | 0.92 | 2 |
Republican Party | 0.46 | 1 |
Democratic Alliance | 0.46 | 1 |
National Front for Salvation | 0.46 | 1 |
Movement of Socialist Democrats | 0.46 | 1 |
Farmers’ Voice Party | 0.46 | 1 |
Tunisia on DiA
[srp display_thumbnail=”no” widget_title_hide=”yes” post_limit=”50″ post_content_type=”excerpt” post_content_mode=”titleonly” post_author=”yes” post_author_url=”no” post_author_prefix=”” post_category_link=”no” date_format=”j F Y” category_include=”57,” vf_everything=”no” wic_width=”full-width”]