Problem detected on file: /home/customer/www/democracyinafrica.org/public_html/wp-content/uploads/2023/10/ECOWASStandbyForce-GettyImages-1590050008.webp
Democracy Ratings
| Freedom House 2018 |
Score: 4 out of 7 (where lower scores are more democratic) |
Freedom Status: Partly Free
|
|---|---|---|
| EIU Democracy Index 2017 |
Score: 3.05 out of 10 (where higher scores are more democratic) |
World Ranking: 142 |
| Polity IV 2016 |
Score: -2 (from -10 to 10, where higher scores are more democratic) |
Category: Closed Anocracy
|
Political System
| System of Government | Presidential |
|---|---|
| Presidential Electoral System | First past the post |
| Last Presidential Election | 2015 |
| Next Presidential Election | 2020 |
| Presidential Term Limits | Two, five-year terms |
| System of Appointment to Legislature |
Closed list proportional representation in multi-member constituencies |
| Last Legislative Election |
2013 |
| Next Legislative Election |
2018 |
| Number of Seats in Legislature | 91 |
| Female quota, representation in lower house | Yes: legislated candidate quotas |
Results
| Last presidential election (2015) | ||
| Candidate (Party) | Votes (%) | |
| 1st round | 2nd round not needed | |
| Faure Gnassingbé | 59 | |
| Jean-Pierre Fabre | 35.21 | |
| Tchaboure Gogue | 4.03 | |
| Komandega Tamaa | 1.04 | |
| Mohamed Tchassona-Traoré | 0.96 | |
| Last legislative election (2013) | ||
| Party | Votes (%) | Seats |
| Union for the Republic | 47 | 62 |
| Save Togo Collective | 29 | 19 |
| Rainbow Alliance | 11 | 6 |
| Union of Forces for Change | 8 | 3 |
| Pan-African Patriotic Convergence | 1 | 0 |
| New Togo Engagement | 1 | 0 |
| Other parties | 4 | 0 |
| Independents | 1 | 1 |
