Problem detected on file: /home/customer/www/democracyinafrica.org/public_html/wp-content/uploads/2024/05/niger.avif
File is not a valid image: /home/customer/www/democracyinafrica.org/public_html/wp-content/uploads/2024/05/niger.avif
Problem detected on file: /home/customer/www/democracyinafrica.org/public_html/wp-content/uploads/2024/05/niger.avif
Image format not supported: image/webp
Problem detected on file: /home/customer/www/democracyinafrica.org/public_html/wp-content/uploads/2023/10/ECOWASStandbyForce-GettyImages-1590050008.webp
Democracy Ratings
| Freedom House 2018 |
Score: 2 out of 7 (where lower scores are more democratic) |
Freedom Status: Free |
|---|---|---|
| EIU Democracy Index 2017 |
Score: 6.15 out of 10 (where higher scores are more democratic) |
World Ranking: 74 |
| Polity IV 2016 |
Score: 7 (from -10 to 10, where higher scores are more democratic) |
Category: Democracy |
Political System
| System of Government | Semi-Presidential |
|---|---|
| Presidential Electoral System | Two-round system |
| Last Presidential Election | 2012 |
| Next Presidential Election | 2019 |
| Presidential Term Limits | Two, seven-year terms(currently under review) |
| System of Appointment to Legislature | 90 elected in 35 single- and multi-member districts by simple majority party block vote
60 filled proportionally by national distribution of votes |
| Last Legislative Election |
2017 |
| Next Legislative Election |
2022 |
| Number of Seats in Legislature | 150 |
| Female quota, representation in lower house | Yes: legislated candidate quotas |
Results
| Last presidential election (2012) | ||
| Candidate (Party) | Votes (%) | |
| 1st round | 2nd round | |
| Macky Sall | 27 | 65.8 |
| Abdoulaye Wade | 35 | 34.2 |
| Moustapha Niasse | 13 | |
| Ousmane Tanor Dieng | 11 | |
| Idrissa Seck | 8 | |
| Cheikh Bamba Dièye | 2 | |
| Ibrahima Fall | 2 | |
| Cheikh Tidiane Gadio | 1 | |
| Mor Dieng | 0 | |
| Djibril Ngom | 0 | |
| Oumar Khassimou Dia | 0 | |
| Amsatou Sow Sidibé | 0 | |
| Doudou Ndoye | 0 | |
| Diouma Dieng Diakhaté | 0 | |
| Last legislative election (2017) | ||
| Party | Votes (%) | Seats |
| Benno Bokk Yaakaar Coalition | 49.47 | 125 |
| Manko Wattu Sénégal Coalition | 16.68 | 19 |
| Manko Taxawu Sénégal Coalition | 11.73 | 7 |
| Party for Unity and Rally | 4.69 | 3 |
| Patriotic Convergence Coalition | 1.97 | 2 |
| Ndawi Askan Wi | 1.13 | 1 |
| Manko Yeesal Senegal Coalition | 1 | 1 |
| Patriotic Convergence for Justice and Equity | 0.89 | 1 |
| Oser l’avenir Coalition | 0.74 | 1 |
| And Saxal Liggeey Coalition | 0.7 | 1 |
| Party for Truth and Development | 0.69 | 1 |
| Alternative Pole Third Voice | 0.59 | 1 |
| Initiative for a Policy of Development | 0.58 | 1 |
| Citizen Union | 0.55 | 1 |
| Union for Federalism and Democracy | 0.53 | 0 |
| Senegal Can Kanam Coalition | 0.49 | 0 |
| Manko Wattu Senegal coalition | 0.44 | 0 |
| Movement for Republican Renewal | 0.43 | 0 |
| Joyyanti Coalition | 0.43 | 0 |
| Défar Senegal | 0.43 | 0 |
| And Défar Sénégal/Group of Support and Renewal of Public Action | 0.4 | 0 |
| And Suxali Senegal Coalition | 0.38 | 0 |
| Rally for Dignity and Prosperity | 0.34 | 0 |
| Democratic Federation of Ecologists of Senegal | 0.33 | 0 |
| Leeral Coalition | 0.29 | 0 |
| Party of Peace | 0.27 | 0 |
| Convergence of the Initiatives for Senegal | 0.27 | 0 |
| Neneen Citizen Convention | 0.26 | 0 |
| Mbollo Wade | 0.24 | 0 |
| Sunu Party for Solidarity and the Development of Senegal | 0.23 | 0 |
| Alternative Visions for Senegal | 0.23 | 0 |
| Fal Askan Wi Coalition | 0.23 | 0 |
| Framework of Reflection for Integral Development | 0.22 | 0 |
| Soppali Coalition | 0.22 | 0 |
| The Third Policy Coalition | 0.21 | 0 |
| National Front | 0.2 | 0 |
| Party for Citizen Action | 0.2 | 0 |
| Senegal-Vein Environment | 0.19 | 0 |
| Senegalese Democratic Rally | 0.18 | 0 |
| Alliance for Reform and Development | 0.17 | 0 |
| Citizens for Ethics and Transparency | 0.15 | 0 |
| Dental Senegal/Patriotic Action | 0.13 | 0 |
| Movement for Renewal, Freedom and Development | 0.13 | 0 |
| Patriotic Liberal Convergence | 0.1 | 0 |
| Republican Patriotic Front | 0.1 | 0 |
| Bi Nu Begg Assembly Coalition | 0.09 | 0 |
| Rally for Ethics and Emerging Values | 0.06 | 125 |
