Democracy Ratings
Freedom House 2018 |
Score: 2 out of 7 (where lower scores are more democratic) |
Freedom Status: Free |
---|---|---|
EIU Democracy Index 2017 |
Score: No Data (where higher scores are more democratic) |
World Ranking: No Data |
Polity IV 2016 |
Score: No Data (from -10 to 10, where higher scores are more democratic) |
Category: No Data |
Political System
System of Government | Semi-Presidential |
---|---|
Presidential Electoral System | Two-round system |
Last Presidential Election | 2016 |
Next Presidential Election | 2021 |
Presidential Term Limits | Two, five-year terms. |
System of Appointment to Legislature | Elected in seven multi-member constituencies through proportional representation |
Last Legislative Election |
2014 |
Next Legislative Election |
2018 |
Number of Seats in Legislature | 55 |
Female quota, representation in lower house | No |
Results
Last presidential election (2016) | ||
Candidate (Party) | Votes (%) | |
1st round | 2nd round | |
Evaristo Carvalho | 50 | 100 |
Manuel Pinto da Costa* | 25 | |
Maria das Neves | 24 | |
Manuel do Rosário | 1 | |
Hélder Barros | 0 |
*refused to participate in the second round
Last legislative election (2014) | ||
Party | Votes (%) | Seats |
Independent Democratic Action | 52.58 | 33 |
Movement for the Liberation of São Tomé and Príncipe/Social Democratic Party | 24.71 | 16 |
Democratic Convergence Party – Reflection Group | 10.95 | 5 |
Force for Change Democratic Movement – Liberal Party | 3.3 | 0 |
National Platform for Development | 3.29 | 0 |
Party of Stability and Social Progress | 2.47 | 0 |
Union of Democrats for Citizenship and Development | 1.87 | 1 |
National Union for Democracy and Progress | 0.24 | 0 |
São Toméan Workers Party | 0.2 | 0 |
CÓDÓ Party | 0.15 | 0 |
Christian Democratic Front | 0.14 | 0 |
Socialist Movement | 0.1 | 0 |
What next for UK-Africa relations after Brexit?