Problem detected on file: /home/customer/www/democracyinafrica.org/public_html/wp-content/uploads/2024/05/niger.avif
File is not a valid image: /home/customer/www/democracyinafrica.org/public_html/wp-content/uploads/2024/05/niger.avif
Problem detected on file: /home/customer/www/democracyinafrica.org/public_html/wp-content/uploads/2024/05/niger.avif
Image format not supported: image/webp
Problem detected on file: /home/customer/www/democracyinafrica.org/public_html/wp-content/uploads/2023/12/African-Union-Commission-Addis-Ababa-Photo-by-ECDPM-4-34bd912f.webp
Image format not supported: image/webp
Problem detected on file: /home/customer/www/democracyinafrica.org/public_html/wp-content/uploads/2023/12/African-Union-Commission-Addis-Ababa-Photo-by-ECDPM-4-34bd912f-150x150.webp
Image format not supported: image/webp
Problem detected on file: /home/customer/www/democracyinafrica.org/public_html/wp-content/uploads/2023/10/ECOWASStandbyForce-GettyImages-1590050008.webp
Democracy Ratings
| Freedom House 2018 |
Score: 4 out of 7 (where lower scores are more democratic) |
Freedom Status: Partly Free |
|---|---|---|
| EIU Democracy Index 2017 |
Score: 3.76 out of 10 (where higher scores are more democratic) |
World Ranking: 122 |
| Polity IV 2016 |
Score: 5 (from -10 to 10, where higher scores are more democratic) |
Category: Democracy |
Political System
| System of Government | Semi-Presidential |
|---|---|
| Presidential Electoral System | Two-round system |
| Last Presidential Election | 2011 |
| Next Presidential Election | 2016 |
| Presidential Term Limits | Two, five-year terms. |
| System of Appointment to Legislature | 105 elected in multi-member constituencies
8 elected in national minority constituencies |
| Last Legislative Election |
2011 |
| Next Legislative Election |
2016 |
| Number of Seats in Legislature | 113 |
| Female quota, representation in lower house | Yes: reserved seats |
Niger
| Last presidential election (2016) | ||
| Candidate (Party) | Votes (%) | |
| 1st round | 2nd round | |
| Mahamadou Issoufou | 48 | 92.49 |
| Hama Amadou | 18 | 7.51 |
| Seyni Oumarou | 12.12 | |
| Mahamane Ousmane | 6.25 | |
| Ibrahim Yacouba | 4.34 | |
| Kassoum Moctar | 2.91 | |
| Abdou Labo | 2.09 | |
| Amadou Cheiffou | 1.78 | |
| Amadou Cissé | 1.49 | |
| Laouan Magagi | 0.96 | |
| Adal Rhoubeid | 0.59 | |
| Abdoulaye Amadou Traoré | 0.4 | |
| Tahirou Guimba | 0.4 | |
| Mahaman Jean Philipe Padonou | 0.35 | |
| Mahaman Hamissou Maman | 0.16 | |
| Last legislative election (2016) | ||
| Party | Votes (%) | Seats |
| Nigerien Party for Democracy and Socialism | 35.73 | 75 |
| Nigerien Democratic Movement for an African Federation | 12.89 | 25 |
| National Movement for the Development of Society | 10.26 | 20 |
| Patriotic Movement for the Republic | 7.14 | 13 |
| MNRD–PSDN | 4.17 | 6 |
| Nigerien Patriotic Movement | 3.26 | 5 |
| Nigerien Alliance for Democracy and Progress | 2.95 | 4 |
| Social Democratic Rally | 2.89 | 4 |
| Democratic and Social Convention | 2.4 | 3 |
| Congress for the Republic | 2.57 | 3 |
| Rally for Democracy and Progress | 2.4 | 3 |
| Alliance of Movements for the Emergence of Niger | 3 | 3 |
| Union for Democracy and the Republic | 2.21 | 2 |
| Democratic Alliance for Niger | 1.55 | 1 |
| Alliance for Democratic Renewal | 1.46 | 2 |
| Social Democratic Party | 0.91 | 2 |
| Party for National Unity and Development | 0.54 | 0 |
| Nigerien Progressive Party – African Democratic Rally | 0.48 | 0 |
| Nigerien Self-Management Party | 0.47 | 0 |
| Convergence for Democracy and Progress | 0.36 | 0 |
| People’s Democratic Party | 0.35 | 0 |
| New Generation for Niger | 0.34 | 0 |
| Union of Independent Nigeriens | 0.28 | 0 |
| Movement for Democracy and Reform | 0.27 | 0 |
| Socio-Revolutionary Movement for Democracy | 0.24 | 0 |
| Movement for Unity and Recovery of the Nation | 0.18 | 0 |
| IPP/RAYUWA | 0.18 | 0 |
| Democratic Movement for Renewal | 0.14 | 0 |
| Union of Socialist Nigeriens | 0.11 | 0 |
| National Movement for Reform and Social Progress | 0.1 | 0 |
| Union for Democracy and Social Progress | 0.09 | 0 |
| Party of Consultation and Peace | 0.05 | 0 |
| Socialist Party | 0.05 | 0 |
| Rally of Nigerien Democrats for Reform | 0.01 | 0 |
| Nigerien Convention for the Republic | 0 | 0 |
| GIE Bunkasa | 0 | 0 |
| CDR-Boukata | 0 | 0 |
| Independents | 0 | 0 |
