Democracy Ratings
| Freedom House 2018 |
Score: 4 out of 7 (where lower scores are more democratic) |
Freedom Status: Partly Free |
|---|---|---|
| EIU Democracy Index 2017 |
Score: 4.02 out of 10 (where higher scores are more democratic) |
World Ranking: 115 |
| Polity IV 2016 |
Score: 5 (from -10 to 10, where higher scores are more democratic) |
Category: Democracy
|
Political System
| System of Government | Presidential |
|---|---|
| Presidential Electoral System | Two-round system |
| Last Presidential Election | 2014 |
| Next Presidential Election | 2019 |
| Presidential Term Limits | Two, five-year terms |
| System of Appointment to Legislature |
Party list proportional representation |
| Last Legislative Election |
2014 |
| Next Legislative Election |
2019 |
| Number of Seats in Legislature | 250 |
| Female quota, representation in lower house | No |
Results
| Last presidential election (2014) | ||
| Candidate (Party) | Votes (%) | |
| 1st round | 2nd round not needed | |
| Filipe Nyusi | 57 | |
| Afonso Dhlakama | 37 | |
| Daviz Simango | 6 | |
| Last legislative election (2014) | ||
| Party | Votes (%) | Seats |
| FRELIMO | 55.93 | 144 |
| RENAMO | 32.46 | 89 |
| MDM | 8.35 | 17 |
| Other parties | 3.25 | 0 |
