Problem detected on file: /home/customer/www/democracyinafrica.org/public_html/wp-content/uploads/2024/05/niger.avif
File is not a valid image: /home/customer/www/democracyinafrica.org/public_html/wp-content/uploads/2024/05/niger.avif
Problem detected on file: /home/customer/www/democracyinafrica.org/public_html/wp-content/uploads/2024/05/niger.avif
Democracy Ratings
| Freedom House 2018 |
Score: 5 out of 7 (where lower scores are more democratic) |
Freedom Status: Partly Free |
|---|---|---|
| EIU Democracy Index 2017 |
Score: 3.14 out of 10 (where higher scores are more democratic) |
World Ranking: 137 |
| Polity IV 2016 |
Score: 4 (from -10 to 10, where higher scores are more democratic) |
Category: Open Anocracy |
Political System
| System of Government | Presidential system with a prime minister |
|---|---|
| Presidential Electoral System | First past the post |
| Last Presidential Election | 2015 |
| Next Presidential Election | 2020 |
| Presidential Term Limits | None
(abolished in 2001) |
| System of appointment to legislature |
76 through proportional representation 38 through first past the post |
| Last Legislative Election |
2013 |
| Next Legislative Election |
2018 |
| Number of Seats in Legislature | 114 |
| Female quota, representation in lower house | Yes: legislated quotas |
Results
| Last presidential election (2015) | ||
| Candidate (Party) | Votes (%) | |
| 1st round | 2nd round not needed | |
| Alpha Condé | 57.9 | |
| Cellou Dalein Diallo | 31.4 | |
| Sidya Touré | 6.0 | |
| Faya Lansana Millimouno | 1.4 | |
| El Hadj Papa Koly Kourouma | 1.3 | |
| Lansana Kouyaté | 1.2 | |
| Ghandi Faraguet Tounkara | 0.5 | |
| Marie Madeilein Dioubaté | 0.3 | |
| Last legislative election (2013) | ||
| Party | Votes (%) | Seats |
| Rally of the Guinean People | 48 | 18 |
| Union of Democratic Forces of Guinea | 24 | 14 |
| Union of Republican Forces | 10 | 5 |
| Party of Hope for National Development | 3 | 0 |
| Union for the Progress of Guinea | 4 | 1 |
| Rally for the Integral Development of Guinea | 2 | 0 |
| Guinea For All | 2.36 | 0 |
| Union for Progress and Renewal | 2.42 | 0 |
| Guinean Union for Democracy and Development | 0.13 | 0 |
| Work and Solidarity Party | 0.3 | 0 |
| New Generation for the Republic | 1.22 | 0 |
| Guinean Party for Renaissance and Progress | 0.13 | 0 |
| Guinea United for Development | – | – |
| Generation for Reconciliation, Union and Prosperity | 0.71 | 0 |
| National Party for Renewal | – | – |
| People’s Party of Guinea | – | – |
| Unity and Progress Party | – | – |
| Union of Democratic Forces | 0.33 | 0 |
| Union for the New Republic | 0.05 | 0 |
| Democratic Party of Guinea – African Democratic Rally | 0.66 | 0 |
| AFIA | 0.55 | 0 |
| ADC–BOC | 0.22 | 0 |
| PDP | 0 | 0 |
| PUSG | 0.51 | 0 |
| UNED | 0.12 | 0 |
| GRD | 0.07 | 0 |
| FRONDEG | 0.04 | 0 |
| DG | 0.04 | 0 |
| Rally for a Prosperous Guinea | 0.04 | 0 |
| Citizen Generation | 0.02 | 0 |
| Guinean Rally for Unity and Development | 0.01 | 0 |
