Democracy Ratings
| Freedom House 2018 |
Score: 1.5 out of 7 (where lower scores are more democratic) |
Freedom Status: Free |
|---|---|---|
| EIU Democracy Index 2017 |
Score: 6.69 out of 10 (where higher scores are more democratic) |
World Ranking: 52 |
| Polity IV 2016 |
Score: 8 (from -10 to 10, where higher scores are more democratic) |
Category: Democracy |
Political System
| System of Government | Presidential |
|---|---|
| Presidential Electoral System | Two-round system |
| Last Presidential Election | 2016 |
| Next Presidential Election | 2020 |
| Presidential Term Limits | Two, four-year terms |
| System of appointment to legislature |
Single-member constituencies elected through first past the post system |
| Last Legislative Election |
2016 |
| Next Legislative Election |
2020 |
| Number of Seats in Legislature | 275 |
| Female quota, representation in lower house | No |
Results
| Last presidential election (2016) | ||
| Candidate (Party) | Votes (%) | |
| 1st round | 2nd round not needed | |
| Nana Akufo-Addo | 53.9 | |
| John Dramani Mahama | 44.4 | |
| Paa Kwesi Nduom | 1.0 | |
| Ivor Greenstreet | 0.2 | |
| Edward Mahama | 0.2 | |
| Nana Konadu Agyeman Rawlings | 0.2 | |
| Jacob Osei Yeboah | 0.2 | |
| Last legislative election (2016) | ||
| Party | Votes (%) | Seats |
| New Patriotic Party | 53 | 171 |
| National Democratic Congress | 42 | 104 |
| Progressive People’s Party | 2 | 0 |
| Convention People’s Party | 1 | 0 |
| People’s National Convention | 0 | 0 |
| National Democratic Party | 0 | 0 |
| All People’s Congress | 0 | 0 |
| United Front Party | 0.01 | 0 |
| Democratic People’s Party | 0.01 | 0 |
| Great Consolidated Popular Party | 0.01 | 0 |
| United Progressive Party | 0 | 0 |
| Independents | 2.21 | 0 |
