Democracy Ratings
Freedom House 2018 |
Score: 6 out of 7 (where lower scores are more democratic) |
Freedom Status: Not Free |
---|---|---|
EIU Democracy Index 2017 |
Score: 3.61 out of 10 (where higher scores are more democratic) |
World Ranking: =126 |
Polity IV 2016 |
Score: 3 (from -10 to 10, where higher scores are more democratic) |
Category: Open Anocracy |
Political System
System of Government | Presidential System, with a prime minister |
---|---|
Presidential Electoral System | First past the post |
Last Presidential Election | 2016 |
Next Presidential Election | 2023 |
Presidential Term Limits | No
(removed in 2003) |
System of appointment to legislature |
Lower Chamber: 111 elected for single-member constituencies, 9 appointed by the head of state. Upper Chamber: 102 indirectly elected in single-member constituencies by local and departmental councillors. |
Last Legislative Election |
2011 |
Next Legislative Election |
2018 |
Number of Seats in Legislature | Lower Chamber: 120
Upper Chamber: 102 |
Female quota, representation in lower house | No |
Results
Last presidential election (2016) | ||
Candidate (Party) | Votes (%) | |
1st round | FPTP System | |
Ali Bongo Ondimba | 49.8 | |
Jean Ping | 48.2 | |
Bruno Ben Moubamba | 0.5 | |
Raymond Ndong Sima | 0.4 | |
Pierre Claver Maganga Moussavou | 0.3 | |
Paul Mba Abessole | 0.2 | |
Gérard Ella Nguema | 0.2 | |
Augustin Moussavou King | 0.2 | |
Dieudonné Minlama Mintogo | 0.1 | |
Abel Mbombe Nzoudou | 0.1 |
Last legislative election (2011) | |||
Party | Votes (%) | Seats | |
Republican Majority for Emergence |
Gabonese Democratic Party | 113 | |
Rally for Gabon | 3 | ||
Circle of Liberal Reformers | 1 | ||
Independent Centre Party | 1 | ||
Democratic and Republican Alliance | 0 | ||
Morena–Original | 0 | ||
Rally for Democracy and Progress | 0 | ||
United Socialist Party | 0 | ||
Social Democratic Party | 1 | ||
Union for the New Republic | 1 | ||
7MP | 0 | ||
African Forum for Reconstruction | 0 | ||
Alliance for New Gabon | 0 | ||
Christian Democratic Bloc | 0 | ||
Energy of Independent People | 0 | ||
Gabonese National Party | 0 | ||
Gabonese Progress Party | 0 | ||
Gabonese Socialist Union | 0 | ||
Morena–Boutamba | 0 | ||
Morena–Mendou | 0 | ||
National Ecological Party | 0 | ||
National Union of Blacksmiths | 0 | ||
Party for Development and Solidarity | 0 | ||
Union of the Gabonese People | 0 | ||
Ethiopian Democratic Unity Movement | 0 | ||
Ethiopian Justice and Democratic Forces Front | 0 | ||
Ethiopian National Unity Party | 0 | ||
Ethiopian Peace and Democratic Party | 0 | ||
Ethiopian Raie Party | 0 | ||
Ethiopian’s Unity Democratic Organization | 0 | ||
Geda System Advancement Party | 0 | ||
Gedeo People Democratic Organization | 0 | ||
Gumz People’s Democratic Movement | 0 | ||
Kembata People’s Congress | 0 | ||
New Generation Party | 0 | ||
Oromo Liberation Unity Front | 0 | ||
Oromo People’s Congress | 0 | ||
Sidama Hadicho People Democratic Organization | 0 | ||
Sodo Gordona Peoples’ Democratic Organization | 0 | ||
Tigri Worgi Nationality Democratic Organization | 0 | ||
Unity for Democracy and Justice | 0 | ||
Welene People Democratic Party | 0 | ||
Wolayta People Democratic Front | 0 | ||
Independents | 0 | ||
Undeclared | 1 |
What next for UK-Africa relations after Brexit?