Democracy Ratings
| Freedom House 2018 |
Score: 6.5 out of 7 (where lower scores are more democratic) |
Freedom Status: Not Free |
|---|---|---|
| EIU Democracy Index 2017 |
Score: 3.42 out of 10 (where higher scores are more democratic) |
World Ranking: 129 |
| Polity IV 2016 |
Score: -3 (from -10 to 10, where higher scores are more democratic) |
Category: Closed Anocracy |
Political System
| System of Government | Parliamentary |
|---|---|
| Presidential Electoral System | Two-round system |
| Presidential Term Limits | Two, six-year terms |
| System of appointment to legislature |
Single-member constituencies elected through first past the post |
| Last Legislative Election |
2015 |
| Next Legislative Election |
2020 |
| Number of Seats in Legislature | 546 |
| Female quota, representation in lower house | No |
Results
| House of Representatives (2015) | ||
| Party | Votes (%) | Seats |
| Party | 500 | |
| Ethiopian People’s Revolutionary Democratic Front | 24 | |
| Somali People’s Democratic Party | 9 | |
| Benishangul Gumuz People’s Democratic Party | 8 | |
| Afar National Democratic Party | 3 | |
| Gambela People’s Democratic Movement | 1 | |
| Argoba People Democratic Organization | 1 | |
| Hareri National League | 0 | |
| Agew Democratic Party | 0 | |
| All Ethiopian Democratic Organization | 0 | |
| All Ethiopian Democratic Party | 0 | |
| All Ethiopian National Movement | 0 | |
| All Oromo People Democratic Party | 0 | |
| All-Amhara People’s Organization | 0 | |
| Argoba Nationality Democratic Movement | 0 | |
| Bench People Democratic Organization | 0 | |
| Blue Party | 0 | |
| Coalition for Unity and Democracy | 0 | |
| Denta Dubamo Kichinchila People’s Democratic Organization | 0 | |
| Dilwabi Peoples’ Democratic Movement | 0 | |
| Donga People Democratic Organization | 0 | |
| Dube and Degeni Nationality Democratic Party | 0 | |
| Ethiopia Democratic Union | 0 | |
| Ethiopia Federal Democratic Unity Forum | 0 | |
| Ethiopian Democratic Party | 0 | |
| Ethiopian Democratic Unity Movement | 0 | |
| Ethiopian Justice and Democratic Forces Front | 0 | |
| Ethiopian National Unity Party | 0 | |
| Ethiopian Peace and Democratic Party | 0 | |
| Ethiopian Raie Party | 0 | |
| Ethiopian’s Unity Democratic Organization | 0 | |
| Geda System Advancement Party | 0 | |
| Gedeo People Democratic Organization | 0 | |
| Gumz People’s Democratic Movement | 0 | |
| Kembata People’s Congress | 0 | |
| New Generation Party | 0 | |
| Oromo Liberation Unity Front | 0 | |
| Oromo People’s Congress | 0 | |
| Sidama Hadicho People Democratic Organization | 0 | |
| Sodo Gordona Peoples’ Democratic Organization | 0 | |
| Tigri Worgi Nationality Democratic Organization | 0 | |
| Unity for Democracy and Justice | 0 | |
| Welene People Democratic Party | 0 | |
| Wolayta People Democratic Front | 0 | |
| Independents | 1 | |
| Undeclared | 500 |
