Problem detected on file: /home/customer/www/democracyinafrica.org/public_html/wp-content/uploads/2023/10/ECOWASStandbyForce-GettyImages-1590050008.webp
Democracy Ratings
| Freedom House 2018 |
Score: 4 out of 7 (where lower scores are more democratic) |
Freedom Status: Partly Free |
|---|---|---|
| EIU Democracy Index 2017 |
Score: 3.93 out of 10 (where higher scores are more democratic) |
World Ranking: 116 |
| Polity IV 2016 |
Score: 4 (from -10 to 10, where higher scores are more democratic) |
Category: Open Anocracy |
Political System
| System of Government | Semi-Presidential system |
|---|---|
| Presidential Electoral System | Two-round system |
| Last Presidential Election | 2015 |
| Next Presidential Election | 2020 |
| Presidential Term Limits | Two, five-year terms |
| System of Appointment to Legislature |
First past the post |
| Last Legislative Election |
2016 |
| Next Legislative Election |
2020 |
| Number of Seats in Legislature | 225 |
| Female quota, representation in lower house | No
(although these exist at municipal level) |
Results
| Last presidential election (2015) | ||
| Candidate (Party) | Votes (%) | |
| 1st round | 2nd round not needed | |
| lassane Ouattara | 83.66 | |
| Pascal Affi N’Guessan | 9.29 | |
| Konan Bertin Kouadio | 3.88 | |
| Henriette Lagou Adjoua | 0.89 | |
| Siméon Konan Kouadio | 0.71 | |
| Kacou Gnangbo | 0.6 | |
| Jacqueline-Claire Kouangoua | 0.4 | |
| Charles Konan Banny | 0.28 | |
| Amara Essy | 0.2 | |
| Mamadou Koulibaly | 0.11 | |
| Last legislative election (2016) | ||
| Party | Votes First round (%) | Seats |
| Rally of Houphouëtists for Democracy and Peace | 50.26 | 167 |
| Ivorian Popular Front | 5.83 | 3 |
| Union for Democracy and Peace in Côte d’Ivoire | 2.99 | 6 |
| Union for Ivory Coast | 1.03 | 3 |
| Liberty and Democracy for the Republic | 0.15 | 0 |
| Rally for Peace, Progress and Sharing | 0.13 | 0 |
| United Cape for Democracy and Development | 0.12 | 0 |
| Alliance of Democratic Forces | 0.11 | 0 |
| Union of Democrats for Progress | 0.11 | 0 |
| Democratic and Civic Union | 0.11 | 0 |
| Democratic and Social Movement | 0.08 | 0 |
| Renewal for Peace and Agreement | 0.06 | 0 |
| Collective of Democratic Ivorians | 0.06 | 0 |
| Congress for Ivorian Renewal | 0.05 | 0 |
| Union for Total Democracy in Ivory Coast | 0.05 | 0 |
| People’s Party of Social Democrats | 0.04 | 0 |
| Republican Union for Democracy | 0.04 | 0 |
| Union for Progress | 0.03 | 0 |
| Pan-African Democratic Rally | 0.03 | 0 |
| National Democratic and Reformist Front | 0.03 | 0 |
| Ivorian Party of Greens | 0.02 | 0 |
| National Civic Movement | 0.02 | 0 |
| Congress of People for Development and Freedom | 0.02 | 0 |
| Union for National Progress | 0.02 | 0 |
| People’s Socialist Union | 0.02 | 0 |
| Democracy for Freedom and Cohesion | 0.01 | 0 |
| Ivorian Party of Rising to Challenges | 0.01 | 0 |
| Party of Unity and Progress of Ivory Coast | 0.01 | 0 |
| Revolutionary Communist Party of Côte d’Ivoire | 0.01 | 0 |
| Congress for Ivorian Renewal–Panafrican | 0.01 | 0 |
| Ivorian Ecological Movement | 0.01 | 0 |
| Union of Popular Masses | 0.01 | 0 |
| Republican Party of Ivory Coast | 0.01 | 0 |
| Union for Development and Freedoms | 0 | 0 |
| National Alliance of Ivory Coast | 0 | 0 |
| Ivorian Party of Farmers | 0 | 0 |
| Progressive Movement of Ivory Coast | 0 | 0 |
| La Renaissance | 0 | 0 |
| Independents | 38.5 | 76 |
