Democracy Ratings
| Freedom House 2018 |
Score: 1 out of 7 (where lower scores are more democratic) |
Freedom Status: Free |
|---|---|---|
| EIU Democracy Index 2017 |
Score: 3.61 out of 10 (where higher scores are more democratic) |
World Ranking: =23 |
| Polity IV 2016 |
Score: 10 (from -10 to 10, where higher scores are more democratic) |
Category: Full Democracy |
Political System
| System of Government | Semi-Presidential System |
|---|---|
| Presidential Electoral System | Two-round system |
| Last Presidential Election | 2016 |
| Next Presidential Election | 2021 |
| Presidential Term Limits | Three, five-year terms(If president runs for third term within five years of their second mandate) |
| System of Appointment to Legislature |
Party list proportional representation |
| Last Legislative Election |
2016 |
| Next Legislative Election |
2021 |
| Number of Seats in Legislature | 72 |
| Female quota, representation in lower house | Yes: legislated candidate quotas |
Results
| Last presidential election (2016) | ||
| Candidate (Party) | Votes (%) | |
| 1st round | 2nd Round not Needed | |
| Jorge Carlos Fonseca | 74.08 | |
| Albertino Graça | 22.51 | |
| Joaquim Monteiro | 3.41 | |
| Last legislative election (2016) | ||
| Party | Votes (%) | Seats |
| Movement for Democracy | 54.48 | 40 |
| African Party for the Independence of Cape Verde | 38.16 | 29 |
| Democratic and Independent Cape Verdean Union | 6.87 | 3 |
| People’s Party | 0.34 | 0 |
| Social Democratic Party | 0.1 | 0 |
| Labour and Solidarity Party | 0.05 | 0 |
