Democracy Ratings
Freedom House 2018 |
Score: 2 out of 7 (where lower scores are more democratic) |
Freedom Status: Free |
---|---|---|
EIU Democracy Index 2017 |
Score: 5.61 out of 10 (where higher scores are more democratic) |
World Ranking: 87 |
Polity IV 2016 |
Score: 7 (from -10 to 10, where higher scores are more democratic) |
Category: Democracy
|
Political System
System of Government | Presidential |
---|---|
Presidential Electoral System | Two Round System |
Last Presidential Election | 2016 |
Next Presidential Election | 2021 |
Presidential Term Limits | Two, five-year terms |
System of Appointment to Legislature |
Party List PR 24 multi-member constitutencies |
Last Legislative Election |
2015 |
Next Legislative Election |
2019 |
Number of Seats in Legislature | 83 |
Female quota, representation in lower house | No(introduced and redacted in 2010) |
Results
Last presidential election (2016) | ||
Candidate (Party) | Votes (%) | |
1st round | 2nd round | |
Lionel Zinsou | 28.43 | 34.63 |
Patrice Talon | 24.73 | 65.37 |
Sébastien Ajavon | 22.96 | |
Abdoulaye Bio-Tchané | 8.69 | |
Pascal Koupaki | 5.87 | |
Robert Gbian | 1.54 | |
Fernand Amoussou | 1.17 | |
Issa Salifou | 1.02 | |
Aké Natonde | 0.88 | |
Nassirou Bako Arifari | 0.63 | |
Mohamed Atao Hinnouho | 0.41 | |
Saliou Youssao Aboudou | 0.40 | |
Bertin Koovi | 0.37 | |
Richard Senou | 0.27 | |
Karimou Chabi Sika | 0.24 | |
Zul-Kifl Salami | 0.22 | |
Elisabeth Agbossaga | 0.19 | |
Issifou Kogui N’douro | 0.17 | |
Zacharie Cyriaque Goudali | 0.17 | |
Kamarou Fassassi | 0.16 | |
Gabriel Ayivi Adjavon | 0.14 | |
Marcel de Souza | 0.14 | |
Azizou El-Hadj Issa | 0.14 | |
Omer Rustique Guezo | 0.13 | |
Jean-Alexandre Hountondji | 0.13 | |
Daniel Edah | 0.12 | |
Marie-Elise Gbèdo | 0.12 | |
Christian Enock Lagnide | 0.11 | |
Issa Badarou Soule | 0.11 | |
Simon Pierre Adovelande | 0.09 | |
Moudjaidou Soumanou Issoufou | 0.09 | |
Gatien Houngbedji | 0.08 | |
Kessile Tchala Sare | 0.04 |
Last legislative election (2015) | ||
Party | Votes (%) | Seats |
Cauri Forces for an Emerging Benin (FCBE-Amana) | 39.8 | 33 |
Union Makes the Nation (UN) | 15.7 | 13 |
Party for Democratic Renewal (PRD) | 12.0 | 10 |
National Alliance for Development and Democracy (AND) | 6.0 | 5 |
Patriotic Revival Party (RB-RP) | 8.4 | 7 |
Sun Alliance | 4.8 | 4 |
United Democratic Front (FDU) | 4.8 | 4 |
Alliance of Triumphant Benin | 2.4 | 2 |
Scout Alliance | 2.4 | 2 |
Union of Benin | 2.4 | 2 |
Resoatao Party | 39.8 | 1 |
Benin on DiA
[srp display_thumbnail=”no” widget_title_hide=”yes” post_limit=”50″ post_content_type=”excerpt” post_content_mode=”titleonly” post_author=”yes” post_author_url=”no” post_author_prefix=”” post_category_link=”no” date_format=”j F Y” category_include=”10,” vf_everything=”no” wic_width=”full-width”]