Democracy Ratings
Freedom House 2018 |
Score: 5.5 out of 7 (where lower scores are more democratic) |
Freedom Status: Not Free |
---|---|---|
EIU Democracy Index 2017 |
Score: 3.56 out of 10 (where higher scores are more democratic) |
World Ranking: 128 |
Polity IV 2016 |
Score: 2 (from -10 to 10, where higher scores are more democratic) |
Category: Open Anocracy
|
Political System
System of Government | Semi-Presidential |
---|---|
Presidential Electoral System | Two-round system |
Last Presidential Election | 2014 |
Next Presidential Election | 2019 |
Presidential Term Limits | None |
System of appointment to legislature |
Lower Chamber: party list proportional representation through multi-seat constituencies (Wilaya) Upper Chamber: two thirds indirectly elected and one third appointed by president |
Last Legislative Election |
2017 |
Next Legislative Election |
2022 |
Number of Seats in Legislature | Lower Chamber: 462Upper Chamber: 144 |
Female quota, representation in lower house | Yes: Reserved seats |
Results
Last presidential election (2014) | ||
Candidate (Party) | Votes (%) | |
1st round | 2nd round not needed | |
Abdelaziz Bouteflika | 81.53 | |
Ali Benflis | 12.18 | |
Abdelaziz Belaid | 3.36 | |
Louisa Hanoune | 1.37 | |
Ali Fawzi Rebaine | 0.99 | |
Moussa Touati | 0.56 |
Last legislative election (2017) | ||
Party | Votes (%) | Seats |
National Liberation Front | 25.99 | 164 |
National Rally for Democracy | 14.91 | 100 |
MSP–FC | 6.09 | 33 |
Rally for Hope for Algeria | 4.18 | 19 |
Future Front | 4.11 | 14 |
Algerian Popular Movement | 3.73 | 13 |
Ennahda–FJD | 3.70 | 15 |
Workers’ Party | 2.97 | 11 |
Socialist Forces Front | 2.36 | 14 |
National Republican Alliance | 1.87 | 6 |
Freedom and Justice Party | 1.37 | 2 |
New Dawn | 1.28 | 1 |
Dignity Party | 1.26 | 3 |
Movement for National Reform | 1.19 | 1 |
El Fath | 1.07 | 1 |
Rally for Culture and Democracy | 1.02 | 9 |
National Front for Social Justice | 0.99 | 1 |
Party of Youth | 0.98 | 2 |
Movement of National Understanding | 0.80 | 4 |
New Algeria Front | 0.76 | 1 |
Ahd 54 | 0.65 | 2 |
Republican Patriotic Rally | 0.63 | 2 |
El-Infitah Movement | 0.59 | 2 |
National Struggle Front | 0.54 | 2 |
Union of Democratic and Social Forces | 0.52 | 1 |
National Front for Freedom | 0.49 | 1 |
Free Democratic Front | 0.45 | 2 |
National Party for Solidarity and Development | 0.44 | 2 |
Party of Algerian Renewal | 0.38 | 1 |
National Assembly Union | 0.27 | 1 |
National Union for Development | 0.23 | 1 |
National Movement of Algerian Workers | 0.22 | 1 |
Movement of Free Citizens | 0.22 | 1 |
Equity and Proclamation Party | 0.21 | 1 |
Algerian National Front |
13.54 |
0 |
Other parties | 0 | |
Independents | 28 |
What next for UK-Africa relations after Brexit?