Democracy Ratings
Freedom House 2018 |
Score: 3 out of 7 (where lower scores are more democratic) |
Freedom Status: Partly Free |
---|---|---|
EIU Democracy Index 2017 |
Score: 4.66 out of 10 (where higher scores are more democratic) |
World Ranking: =105 |
Polity IV 2016 |
Score: 7 (from -10 to 10, where higher scores are more democratic) |
Category: Democracy |
Political System
System of Government | Presidential |
---|---|
Presidential Electoral System | First past the post
(Providing winner takes 55% or over) |
Last Presidential Election | 2018 |
Next Presidential Election | 2023 |
Presidential Term Limits | Two, five-year terms |
System of Appointment to Legislature | 112 in single-member constituencies through first past the post system
12 appointed paramount chiefs from each of the districts |
Last Legislative Election |
2018 |
Next Legislative Election |
2023 |
Number of Seats in Legislature | 124 |
Female quota, representation in lower house | No |
Results
Last presidential election (2018) | ||
Candidate (Party) | Votes (%) | |
1st round | 2nd round | |
Julius Maada Bio | 43.30 | 51.8 |
Samura Kamara | 42.70 | 48.2 |
Kandeh Yumkella | 6.9 | |
Samuel Sam-Sumana | 3.5 | |
Mohamed Kamaraimba Mansaray | 1.1 | |
Gbandi Jemba Ngobeh | 1 | |
Musa Tarawally | 0.5 | |
Charles Francis Margai | 0.4 | |
Mohamed Charnoh Bah | 0.3 | |
Mohamed Sowa-Turay | 0.2 | |
Patrick John O’Dwyer | 0.2 | |
Kandeh Baba Conteh | 0.2 | |
Femi Claudius Cole | 0.2 | |
Saa Henry Kabuta | 0.1 | |
Beresford Victor Williams | 0.1 | |
Jonathan Patrick Sandy | 0.1 |
Last legislative election (2018) | ||
Party | Votes (%) | Seats |
Sierra Leone People’s Party | 49 | |
All People’s Congress | 68 | |
Coalition for Change | 8 | |
Alliance Democratic Party | ||
Citizens Democratic Party | ||
National Democratic Alliance | ||
National Grand Coalition | 4 | |
National Progressive Democrats | ||
National Unity and Reconciliation Party | ||
Peace and Liberation Party | ||
People’s Democratic Party | ||
People’s Movement for Democratic Change | ||
Republic National Independence Party | ||
Revolutionary United Front | ||
United Democratic Movement | ||
United National People’s Party | ||
Unity Party | ||
Independents | 3 | |
Elected Chiefs | 14 |
Sierra Leone on DiA
[srp display_thumbnail=”no” widget_title_hide=”yes” post_limit=”50″ post_content_type=”excerpt” post_content_mode=”titleonly” post_author=”yes” post_author_url=”no” post_author_prefix=”” post_category_link=”no” date_format=”j F Y” category_include=”49,” vf_everything=”no” wic_width=”full-width”]