Democracy Ratings
Freedom House 2018 |
Score: 2 out of 7 (where lower scores are more democratic) |
Freedom Status: Free |
---|---|---|
EIU Democracy Index 2017 |
Score: 6.31 out of 10 (where higher scores are more democratic) |
World Ranking: =71 |
Polity IV 2016 |
Score: 6 (from -10 to 10, where higher scores are more democratic) |
Category: Democracy
|
Political System
System of Government | Semi-Presidential |
---|---|
Presidential Electoral System | Two-round system |
Last Presidential Election | 2014 |
Next Presidential Election | 2019 |
Presidential Term Limits | Two, five-year terms |
System of Appointment to Legislature |
Lower Chamber: 72 elected through proportional representation Up to 6 appointed by the president Upper Chamber: indirectly elected through regional councils |
Last Legislative Election |
2014 |
Next Legislative Election |
2019 |
Number of Seats in Legislature | Lower Chamber: 78
Upper Chamber: 26 |
Female quota, representation in lower house | No |
Results
Last presidential election (2014) | ||
Candidate (Party) | Votes (%) | |
1st round | 2nd round not needed | |
Hage Geingob | 87 | |
McHenry Venaani | 5 | |
Hidipo Hamutenya | 3 | |
Asser Mbai | 1.88 | |
Henk Mudge | 0.97 | |
Ignatius Shixwameni | 0.82 | |
Usutuaije Maamberua | 0.56 | |
Ben Ulenga | 0.39 | |
Jan Mukwilongo | 0.28 |
Last legislative election (2014) | ||
Party | Votes (%) | Seats |
SWAPO | 80.01 | 77 |
Democratic Turnhalle Alliance | 4.8 | 5 |
Rally for Democracy and Progress | 3.51 | 3 |
All People’s Party | 2.29 | 2 |
United Democratic Front | 2.12 | 2 |
National Unity Democratic Organisation | 2.01 | 2 |
Workers Revolutionary Party | 1.49 | 2 |
SWANU | 0.71 | 1 |
United People’s Movement | 0.71 | 1 |
Republican Party | 0.68 | 1 |
Congress of Democrats | 0.38 | 0 |
Namibian Economic Freedom Fighters | 0.36 | 0 |
Monitor Action Group | 0.34 | 0 |
Christian Democratic Voice | 0.29 | 0 |
National Democratic Party | 0.16 | 0 |
Democratic Party of Namibia | 0.13 | 0 |
Namibia on DiA
[srp display_thumbnail=”no” widget_title_hide=”yes” post_limit=”50″ post_content_type=”excerpt” post_content_mode=”titleonly” post_author=”yes” post_author_url=”no” post_author_prefix=”” post_category_link=”no” date_format=”j F Y” category_include=”41,” vf_everything=”no” wic_width=”full-width”]