Democracy Ratings
Freedom House 2018 |
Score: 4 out of 7 (where lower scores are more democratic) |
Freedom Status: Partly Free |
---|---|---|
EIU Democracy Index 2017 |
Score: 5.11 out of 10 (where higher scores are more democratic) |
World Ranking: =95 |
Polity IV 2016 |
Score: 9 (from -10 to 10, where higher scores are more democratic) |
Category: Democracy |
Political System
System of Government | Presidential |
---|---|
Presidential Electoral System | First past the post |
Last Presidential Election | 2017 |
Next Presidential Election | 2022 |
Presidential Term Limits | Two, five-year terms |
System of appointment to legislature |
Lower Chamber: 290 single-seat constituencies, 47 women representatives, 12 represent party strength in the chamber, Upper Chamber: 47 elected senators and 20 nominated senators |
Last Legislative Election |
2017 |
Next Legislative Election |
2022 |
Number of Seats in Legislature | Lower: 349
Upper: 67 |
Female quota, representation in lower house | Yes: reserved seats |
Results
Last presidential election (2017) | ||
Candidate (Party) | Votes (%) | |
1st round | Re-run | |
Uhuru Kenyatta | 54.17 | 98.26 |
Raila Odinga* | 44.94 | 0.96 |
Joseph Nyaga | 0.25 | 0.07 |
Abduba Dida | 0.25 | 0.19 |
Ekuru Aukot | 0.18 | 0.28 |
Japheth Kaluyu | 0.08 | 0.11 |
Cyrus Jirongo | 0.07 | 0.05 |
Michael Wainaina | 0.06 | 0.08 |
* Raila Odinga boycotted the re-run election.
Last legislative election (2017) | ||
Party | Votes (%) | Seats |
Jubilee Party | 49.14 | 171 |
Orange Democratic Movement | 21.84 | 76 |
Wiper Democratic Movement – Kenya | 6.61 | 23 |
Amani National Congress | 4.02 | 14 |
Kenya African National Union | 2.87 | 10 |
FORD–Kenya | 3.45 | 12 |
Chama Cha Uzalendo | 0.29 | 1 |
Party of Development and Reforms | 1.15 | 4 |
Economic Freedom Party | 1.44 | 5 |
Maendeleo Chap Chap Party | 1.15 | 4 |
Chama Cha Mashinani | 0.57 | 2 |
Kenya National Congress | 0.57 | 2 |
Kenya People’s Party | 0.57 | 2 |
Peoples Democratic Party | 0.57 | 2 |
Muungano Party | 0.29 | 1 |
New Democrats | 0.29 | 1 |
Party of National Unity | 0.29 | 1 |
Democratic Party | 0.29 | 1 |
Frontier Alliance Party | 0.29 | 1 |
National Agenda Party | 0.29 | 1 |
Independents | 4.02 | 14 |
Kenya on DiA
[srp display_thumbnail=”no” widget_title_hide=”yes” post_limit=”50″ post_content_type=”excerpt” post_content_mode=”titleonly” post_author=”yes” post_author_url=”no” post_author_prefix=”” post_category_link=”no” date_format=”j F Y” category_include=”7,” vf_everything=”no” wic_width=”full-width”]