Democracy Ratings
Freedom House 2018 |
Score: 5 out of 7 (where lower scores are more democratic) |
Freedom Status: Partly Free |
---|---|---|
EIU Democracy Index 2017 |
Score: 1.98 out of 10 (where higher scores are more democratic) |
World Ranking: 157 |
Polity IV 2016 |
Score: 6 (from -10 to 10, where higher scores are more democratic) |
Category: Democracy |
Political System
System of Government | Semi-Presidential |
---|---|
Presidential Electoral System | Two-round system |
Last Presidential Election | 2014 |
Next Presidential Election | 2018 |
Presidential Term Limits | None |
System of appointment to legislature |
Proportional closed list used in 27 multi-member constituencies |
Last Legislative Election |
2014 |
Next Legislative Election |
2018 |
Number of Seats in Legislature | 102 |
Female quota, representation in lower house | No |
Results
Last presidential election (2014) | ||
Candidate (Party) | Votes (%) | |
1st round | 2nd round | |
José Mário Vaz | 40.89 | 61.92 |
uno Gomes Nabiam | 24.79 | 38.08 |
Paulo Gomes | 10.40 | |
Abel Incanda | 6.97 | |
Mamadú Iaia Djaló | 4.53 | |
Ibraima Sory Djaló | 3.10 | |
Antonio Afonso Té | 2.99 | |
Helder Vaz Lopes | 1.41 | |
Domingos Quadé | 1.37 | |
Aregado Mantenque Té | 1.15 | |
Luis Nancassa | 1.11 | |
Jorge Malú | 0.97 | |
Cirilo Rodrigues de Oliveira | 0.33 |
Last legislative election (2017) | ||
Party | Votes (%) | Seats |
PAIGC | 47.98 | 57 |
Party for Social Renewal | 30.76 | 41 |
New Democracy Party | 4.87 | 1 |
Democratic Convergence Party | 3.37 | 2 |
Republican Party for Independence and Development | 3.06 | 0 |
Union for Change | 1.84 | 1 |
Guinean Patriotic Union | 1.86 | 0 |
Resistance of Guinea-Bissau-Bafatá Movement | 1.62 | 0 |
National Reconciliation Party | 1.35 | 0 |
Manifest Party of the People | 0.7 | 0 |
United Social Democratic Party | 0.69 | 0 |
Workers’ Party | 0.62 | 0 |
Socialist Party | 0.59 | 0 |
Social Democratic Party | 0.39 | 0 |
Democratic Social Front | 0.29 | 0 |
Guinea Bisseau on DiA
[srp display_thumbnail=”no” widget_title_hide=”yes” post_limit=”50″ post_content_type=”excerpt” post_content_mode=”titleonly” post_author=”yes” post_author_url=”no” post_author_prefix=”” post_category_link=”no” date_format=”j F Y” category_include=”30,” vf_everything=”no” wic_width=”full-width”]