Democracy Ratings
Freedom House 2018 |
Score: 6 out of 7 (where lower scores are more democratic) |
Freedom Status: Not Free |
---|---|---|
EIU Democracy Index 2017 |
Score: 3.36 out of 10 (where higher scores are more democratic) |
World Ranking: 130 |
Polity IV 2016 |
Score: -4 (from -10 to 10, where higher scores are more democratic) |
Category: Closed Anocracy |
Political System
System of Government | Semi-Presidential system |
---|---|
Presidential Electoral System | Two-round system |
Last Presidential Election | 2014 |
Next Presidential Election | 2018 |
Presidential Term Limits | Two, four-year terms |
System of Appointment to Legislature |
420 through individual candidacy system 120 through winner takes all party lists 27 appointed by the president |
Last Legislative Election |
2015 |
Next Legislative Election |
2020 |
Number of Seats in Legislature | 567 |
Female quota, representation in lower house | Yes: legislated candidate quotas |
Results
Last presidential election (2014) | ||
Candidate (Party) | Votes (%) | |
1st round | 2nd round not needed | |
Abdel Fattah el-Sisi | 96.91% | |
Hamdeen Sabahi | 3.09% |
Last legislative election (2015) | ||
Party | Votes (%) | Seats |
Free Egyptians Party | 56.63 | 41 |
Nation’s Future Party | 51.68 | 26 |
New Wafd Party | 27.27 | 16 |
Republican People’s Party | 33.33 | 11 |
Al-Nour Party | 25.27 | 8 |
Homeland Defenders Party | 9.8 | 7 |
Conference Party | 13.2 | 5 |
Egyptian Social Democratic Party | 12.19 | 3 |
Modern Egypt Party | 8 | 2 |
Conservative | 4.28 | 1 |
Democratic Peace Party | 14.03 | 1 |
Egyptian Patriotic Movement | 6.66 | 1 |
Free Egyptian Building Party | 9.09 | 1 |
Freedom Party | 50 | 1 |
My Homeland Egypt Party | 15 | 1 |
Leader Party | 11.11 | 0 |
Egypt on DiA
[srp display_thumbnail=”no” widget_title_hide=”yes” post_limit=”50″ post_content_type=”excerpt” post_content_mode=”titleonly” post_author=”yes” post_author_url=”no” post_author_prefix=”” post_category_link=”no” date_format=”j F Y” category_include=”22,” vf_everything=”no” wic_width=”full-width”]