Democracy Ratings
Freedom House 2018 |
Score: 7 out of 7 (where lower scores are more democratic) |
Freedom Status: Not Free |
---|---|---|
EIU Democracy Index 2017 |
Score: 1.52 out of 10 (where higher scores are more democratic) |
World Ranking: 164 |
Polity IV 2016 |
Score: 6 (from -10 to 10, where higher scores are more democratic) |
Category: Failed State |
Political System
System of Government | Semi-Presidential System |
---|---|
Presidential Electoral System | Two-round system |
Last Presidential Election | 2015-2016 (Dec-Jan) |
Next Presidential Election | 2020 |
Presidential Term Limits | Two, five-year terms |
System of Appointment to Legislature |
Single-member constituencies with run-off system |
Last Legislative Election |
2015 |
Next Legislative Election |
2020 |
Number of Seats in Legislature | 100 |
Female quota, representation in lower house | No |
Results
Last presidential election (2015/16) | ||
Candidate (Party) | Votes (%) | |
1st round | 2nd round | |
Anicet-Georges Dologuélé | 23.74 | 37.29 |
Faustin-Archange Touadéra | 19.05 | 62.71 |
Désiré Kolingba | 12.04 | |
Martin Ziguélé | 11.43 | |
Jean-Serge Bokassa | 6.06 | |
Charles-Armel Doubane | 3.63 | |
Jean-Michel Mandaba | 3.13 | |
Sylvain Patassé-Ngakoutou | 2.76 | |
Abdou Karim Meckassoua | 2.74 | |
Gaston Mandata Nguérékata | 1.98 | |
Jean-Barkès Ngombe-Ketté | 1.67 | |
Timoléon Baikoua | 1.52 | |
Fidèle Gouandjika | 1.36 | |
Théodore Kapou | 1.17 | |
Marcel Dimassé | 0.78 | |
Guy Moskit | 0.77 | |
Jean Willybiro-Sako | 0.75 | |
Émile Gros Raymond Nakombo | 0.71 | |
Régina Konzi-Mongot | 0.59 | |
Xavier Sylvestre Yangongo | 0.57 | |
Cyriaque Gonda | 0.57 | |
Laurent Gomina-Pampali | 0.51 | |
Constant Gouyomgbia Kongba Zézé | 0.49 | |
Joseph Yakété | 0.49 | |
Mathias Barthélemy Morouba | 0.46 | |
Théophile Sony Colé | 0.33 | |
Maxime Kazagui | 0.25 | |
Jean-Baptiste Koba | 0.18 | |
Stanislas Moussa Kembé | 0.15 | |
Olivier Gabirault | 0.12 |
Last legislative election (2015) | ||
Party | Votes (%) | Seats |
National Union for Democracy and Progress | 8.0 | |
Union for Central African Renewal | 10.0 | |
Central African Democratic Rally | 8.0 | |
Movement for the Liberation of the Central African People | 6.0 | |
National Convergence “Kwa Na Kwa” | 4.0 | |
African Party for a Radical Transformation and Integration of the State | 3.0 | |
Party for Democratic Governance | 1.0 | |
Rally for the Republic | 2.0 | |
Party of the Central African Renaissance | 3 | |
Republican Convention for Social Progress | 1 | |
Movement for Democracy and Development | 1 | |
Socialist Party | 0 | |
National Union for Democracy and Rally | 0 | |
National Solidarity Movement | 1 | |
Action Party for Development | 1 | |
PDSK | 1 | |
National Unity Party | 1 | |
Independents | 34 |
Central African Republic on DiA
[srp display_thumbnail=”no” widget_title_hide=”yes” post_limit=”50″ post_content_type=”excerpt” post_content_mode=”titleonly” post_author=”yes” post_author_url=”no” post_author_prefix=”” post_category_link=”no” date_format=”j F Y” category_include=”16,” vf_everything=”no” wic_width=”full-width”]